<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 41 Action Weather Blog</title>
	<atom:link href="http://weatherblog.kshb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weatherblog.kshb.com</link>
	<description>weatherblog.kshb.com</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Bloggers Spring Forecasts by Cris</title>
		<link>http://weatherblog.kshb.com/bloggers-spring-forecasts/#comment-33651</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://weatherblog.kshb.com/?p=9237#comment-33651</guid>
		<description>If I&#039;m following the LRC correctly, then factoring in gulf moisture, I think we will have above average temps with above average rainfall.  BUT, will the rainfall be beneficial or will it lead to flash flooding and runoff situations.  I think we will get some heavy, high producing rainstorms that will lead to flash flooding but be too heavy to soak the ground as needed.  I think we will see these events with large stretches of very dry conditions between them.  Hope I&#039;m wrong, but that has seemed to be the cycle so far.</description>
		<content:encoded><![CDATA[<p>If I&#8217;m following the LRC correctly, then factoring in gulf moisture, I think we will have above average temps with above average rainfall.  BUT, will the rainfall be beneficial or will it lead to flash flooding and runoff situations.  I think we will get some heavy, high producing rainstorms that will lead to flash flooding but be too heavy to soak the ground as needed.  I think we will see these events with large stretches of very dry conditions between them.  Hope I&#8217;m wrong, but that has seemed to be the cycle so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers Spring Forecasts by Kcchamps</title>
		<link>http://weatherblog.kshb.com/bloggers-spring-forecasts/#comment-33650</link>
		<dc:creator>Kcchamps</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://weatherblog.kshb.com/?p=9237#comment-33650</guid>
		<description>ECMWF is still showing snow for tue/wed</description>
		<content:encoded><![CDATA[<p>ECMWF is still showing snow for tue/wed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers Spring Forecasts by Jerry</title>
		<link>http://weatherblog.kshb.com/bloggers-spring-forecasts/#comment-33649</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://weatherblog.kshb.com/?p=9237#comment-33649</guid>
		<description>My Spring Forecast:

Temperatures will be generally mild in March but by April, we&#039;ll see some pretty warm spells, with temps nudging into the 70s more frequently.  We&#039;ll still have a handful of cold snaps in April too though, so that will keep us from being far above average.  May and June will be warmer still.  

As for precip, I&#039;m thinking that the bulk of our rain will come from a few pretty heavy convective events, with at least a couple significant severe weather outbreaks in May and at least one in the first half of June or so.  Those thunderstorm events will constitute the majority of the recorded precipitation for the period.  By the end of June, we&#039;ll be starting to dry out with less severe weather likely.</description>
		<content:encoded><![CDATA[<p>My Spring Forecast:</p>
<p>Temperatures will be generally mild in March but by April, we&#8217;ll see some pretty warm spells, with temps nudging into the 70s more frequently.  We&#8217;ll still have a handful of cold snaps in April too though, so that will keep us from being far above average.  May and June will be warmer still.  </p>
<p>As for precip, I&#8217;m thinking that the bulk of our rain will come from a few pretty heavy convective events, with at least a couple significant severe weather outbreaks in May and at least one in the first half of June or so.  Those thunderstorm events will constitute the majority of the recorded precipitation for the period.  By the end of June, we&#8217;ll be starting to dry out with less severe weather likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers Spring Forecasts by weatherman brad b</title>
		<link>http://weatherblog.kshb.com/bloggers-spring-forecasts/#comment-33648</link>
		<dc:creator>weatherman brad b</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://weatherblog.kshb.com/?p=9237#comment-33648</guid>
		<description>sorry if i put two temperature predictions in there, i goofed up and didn&#039;t really mean to put it in there so just ignoe it. this is my first real prediction of temperature.   -temperatures i think will be a little above average say like 2-3 degrees above average for the start of the season but by the end of spring i say about 1-2 degrees below average.

the second prediction is a big hokes so don&#039;t pay any attention to that</description>
		<content:encoded><![CDATA[<p>sorry if i put two temperature predictions in there, i goofed up and didn&#8217;t really mean to put it in there so just ignoe it. this is my first real prediction of temperature.   -temperatures i think will be a little above average say like 2-3 degrees above average for the start of the season but by the end of spring i say about 1-2 degrees below average.</p>
<p>the second prediction is a big hokes so don&#8217;t pay any attention to that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers Spring Forecasts by weatherman brad b</title>
		<link>http://weatherblog.kshb.com/bloggers-spring-forecasts/#comment-33647</link>
		<dc:creator>weatherman brad b</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://weatherblog.kshb.com/?p=9237#comment-33647</guid>
		<description>good afternoon weather bloggers, i am on my lunch break now at ku and i thought that i would check into the blog to see whats up and do my spring prediction and also find out about the possible snow for next tuesday.

first off i would really love to have a foot of snow for the lawrence area, i know we haven&#039;t had much snow this year since our last one that actually ended the snowflake contest and it really has been a mild warm winter. so we will see if the models continue to show the trend of the snow chance to increase for a week from tuesday right now i am a bit optomistic about it.

here is my 2012 spring forecast.

-temperatures i think will be a little above average say like 2-3 degrees above average for the start of the season but by the end of spring i say about 1-2 degrees below average.

-i do think we will see some outbreaks of severe weather this year and i think it will be sort of like last year but a little different changes to it.

-rainfall on agerage for kansas city between march through june is 15.62 inches, i think we will see a little more then that this year but a little bit below average rainfall for the seccond half of spring. but we will see.

-temperatures on average i think will range from 3-4 degrees above normal so my guess for temperature contrast would be between 72-75 or 76 degrees. i might be off a little bit on my predictions but just deal with it if i am in the future.

gary, hows this look to you is it ok or do you think i need to change a few things to it. what do you think.

have a great day
brad b</description>
		<content:encoded><![CDATA[<p>good afternoon weather bloggers, i am on my lunch break now at ku and i thought that i would check into the blog to see whats up and do my spring prediction and also find out about the possible snow for next tuesday.</p>
<p>first off i would really love to have a foot of snow for the lawrence area, i know we haven&#8217;t had much snow this year since our last one that actually ended the snowflake contest and it really has been a mild warm winter. so we will see if the models continue to show the trend of the snow chance to increase for a week from tuesday right now i am a bit optomistic about it.</p>
<p>here is my 2012 spring forecast.</p>
<p>-temperatures i think will be a little above average say like 2-3 degrees above average for the start of the season but by the end of spring i say about 1-2 degrees below average.</p>
<p>-i do think we will see some outbreaks of severe weather this year and i think it will be sort of like last year but a little different changes to it.</p>
<p>-rainfall on agerage for kansas city between march through june is 15.62 inches, i think we will see a little more then that this year but a little bit below average rainfall for the seccond half of spring. but we will see.</p>
<p>-temperatures on average i think will range from 3-4 degrees above normal so my guess for temperature contrast would be between 72-75 or 76 degrees. i might be off a little bit on my predictions but just deal with it if i am in the future.</p>
<p>gary, hows this look to you is it ok or do you think i need to change a few things to it. what do you think.</p>
<p>have a great day<br />
brad b</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers Spring Forecasts by Andrew</title>
		<link>http://weatherblog.kshb.com/bloggers-spring-forecasts/#comment-33646</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://weatherblog.kshb.com/?p=9237#comment-33646</guid>
		<description>&lt;b&gt;This nothing winter continues... :( :( :( :( &lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>This nothing winter continues&#8230; <img src='http://weatherblog.kshb.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  <img src='http://weatherblog.kshb.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  <img src='http://weatherblog.kshb.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  <img src='http://weatherblog.kshb.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers Spring Forecasts by Meir</title>
		<link>http://weatherblog.kshb.com/bloggers-spring-forecasts/#comment-33645</link>
		<dc:creator>Meir</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://weatherblog.kshb.com/?p=9237#comment-33645</guid>
		<description>Doesn&#039;t look like any snow in the next 7 days :(
http://img220.imageshack.us/img220/7769/usaasnowipersfc168.gif</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t look like any snow in the next 7 days <img src='http://weatherblog.kshb.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
<a href="http://img220.imageshack.us/img220/7769/usaasnowipersfc168.gif" rel="nofollow">http://img220.imageshack.us/img220/7769/usaasnowipersfc168.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers Spring Forecasts by R-Dub</title>
		<link>http://weatherblog.kshb.com/bloggers-spring-forecasts/#comment-33644</link>
		<dc:creator>R-Dub</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://weatherblog.kshb.com/?p=9237#comment-33644</guid>
		<description>Yeah, &quot;NOT EVEN CLOSE to any snow or ice&quot; sounds about right for this season.

I&#039;m really ok with either. It would be cool to break the record for least snowy winter. On the other hand, it would be cool to have this non-snowy winter end with a real bang.  Ground&#039;s so warm that we don&#039;t have to worry about snow sticking around for long.</description>
		<content:encoded><![CDATA[<p>Yeah, &#8220;NOT EVEN CLOSE to any snow or ice&#8221; sounds about right for this season.</p>
<p>I&#8217;m really ok with either. It would be cool to break the record for least snowy winter. On the other hand, it would be cool to have this non-snowy winter end with a real bang.  Ground&#8217;s so warm that we don&#8217;t have to worry about snow sticking around for long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers Spring Forecasts by garylezak</title>
		<link>http://weatherblog.kshb.com/bloggers-spring-forecasts/#comment-33643</link>
		<dc:creator>garylezak</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://weatherblog.kshb.com/?p=9237#comment-33643</guid>
		<description>Because I don&#039;t believe there is a high fire danger. The ground is wet and the winds are not that strong.  We have had a wet month.</description>
		<content:encoded><![CDATA[<p>Because I don&#8217;t believe there is a high fire danger. The ground is wet and the winds are not that strong.  We have had a wet month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers Spring Forecasts by R-Dub</title>
		<link>http://weatherblog.kshb.com/bloggers-spring-forecasts/#comment-33642</link>
		<dc:creator>R-Dub</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://weatherblog.kshb.com/?p=9237#comment-33642</guid>
		<description>Above average precip definitely. Not so sure about above average temps. I think March will be above but the other months closer to average due to cloud cover.</description>
		<content:encoded><![CDATA[<p>Above average precip definitely. Not so sure about above average temps. I think March will be above but the other months closer to average due to cloud cover.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

